|
Caffeine Content Of Popular Drinks |
|
RELATED LINKS Flavored Coffees Caffeine in Medicine Caffeine in Candy Energy Drinks |
|
Share |
|
| Beverage (8-oz or as noted) | milligrams |
| Starbucks Grande Coffee (16 oz) | 330 |
| Coffee, Drip | 115-175 |
| Starbucks Grande Latte (16 oz) | 150 |
| Dunkin' Donuts Coffee (16 oz) | 143 |
| Coffee, Brewed | 80-135 |
| McDonald's Coffee (small) | 100 |
| Coffee, Espresso (2 ounces) | 100 |
| Coffee, Instant | 65-100 |
| Tea, iced | 47 |
| Tea, brewed, imported brands (avg.) | 60 |
| Tea, brewed, U.S. brands (avg.) | 40 |
| Tea, instant | 30 |
| Tea, green | 15 |
| Hot cocoa | 14 |
| Starbucks Grande Decaf Latte (16 oz) | 13 |
| Chocolate Milk (8 oz) | 5 |
| Coffee, Decaf, brewed | 3-4 |
| Coffee, Decaf, instant | 2-3 |
SOURCES: National Soft Drink Association, US Food and Drug Administration, Bunker and McWilliams, Pepsi, Slim-Fast.
Usually good quality espresso coffee contains a substantial amount of caffeine. But you can also find a decent decaf espresso coffee.
More about Diet and Nutrition from Wilstar.com
Dont bother to pass a+ braindumps with help of hp ais braindumps. Beside 310-202 dumps like 642-902 and 70-401 dumps proved very helpful in passing certifications.
| |
| Policy Statement | Copyright © 1997 - 2012 - About Us | Contact Jerry Wilson. |